<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Insurance Helpline</title>
	<link>http://www.theinsurancehelpline.co.uk</link>
	<description>Totally Insured Group // 0800 377 7763</description>
	<pubDate>Thu, 10 Jul 2008 15:44:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Breastfeeding &#8216;cuts cancer risk&#8217;</title>
		<link>http://www.theinsurancehelpline.co.uk/2008/04/30/breastfeeding-cuts-cancer-risk/</link>
		<comments>http://www.theinsurancehelpline.co.uk/2008/04/30/breastfeeding-cuts-cancer-risk/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:00:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.theinsurancehelpline.co.uk/blog/cancer/breastfeeding-cuts-cancer-risk</guid>
		<description><![CDATA[A high proportion of mothers are unaware that breastfeeding their children can cut their own risk of developing cancer, it has been claimed.Statistics from the World Cancer Research Fund (WCRF) also revealed that two-thirds of women were not aware that a breastfed child is less likely to be obese in later life.Lucie Galice, general manager [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Woman+breastfeeding_1154_18573942_0_0_6001251_300.jpg" alt="" align="left" style="margin:0 3px;"/>A high proportion of mothers are unaware that breastfeeding their children can cut their own risk of developing <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a>, it has been claimed.<br/><br/>Statistics from the World <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >Cancer</a> Research Fund (WCRF) also revealed that two-thirds of women were not aware that a breastfed child is less likely to be obese in later life.<br/><br/>Lucie Galice, general manager of the WCRF, noted that it &quot;is a real concern&quot; that so many women do not realise the preventative qualities of breastfeeding.<br/><br/>&quot;This means that many new mothers are making choices about whether to breastfeed without knowing it can help reduce <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a> risk for both them and their child,&quot; she said.<br/><br/>She added that there is substantial evidence to support this, with the WCRF recommending that mothers aim to breastfeed exclusively for the first six months, before switching to complementary feeding.<br/><br/>The WCRF was founded in 1990 and provides research and education programmes on the role of diet and physical activity in the prevention of <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a>.<br/><br/>The Insurance Helpline specialises in obtaining cover for people living with <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a>.<br/><br/><img alt="ADNFCR-1154-ID-18573942-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1154&#038;itemid=18573942" /></p>
<phpcode><?php if(is_single() &#038;&#038; !is_home()){ ?><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script><?php } ?></phpcode>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehelpline.co.uk/2008/04/30/breastfeeding-cuts-cancer-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blood pressure pills &#8216;could treat obesity&#8217;</title>
		<link>http://www.theinsurancehelpline.co.uk/2008/04/29/blood-pressure-pills-could-treat-obesity/</link>
		<comments>http://www.theinsurancehelpline.co.uk/2008/04/29/blood-pressure-pills-could-treat-obesity/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 17:00:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Cholesterol / Obesity]]></category>

		<guid isPermaLink="false">http://www.theinsurancehelpline.co.uk/blog/cholesterol-and-obesity/blood-pressure-pills-could-treat-obesity</guid>
		<description><![CDATA[Pills that are traditionally prescribed to control blood pressure could be adapted to treat obesity, it has been claimed.Researchers at the Howard Florey Institute in Melbourne re-engineered mice to eradicate the angiotensin-converting enzyme (ACE) that constricts blood vessels and so raises blood pressure.While the treated mice ate as much as those still with the ACE [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Medicine_1154_18572797_0_0_6000888_300.jpg" alt="" align="left" style="margin:0 3px;"/>Pills that are traditionally prescribed to control <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=319&#038;sub_of=281" target="_self" >blood pressure</a> could be adapted to treat obesity, it has been claimed.<br/><br/>Researchers at the Howard Florey Institute in Melbourne re-engineered mice to eradicate the angiotensin-converting enzyme (ACE) that constricts blood vessels and so raises <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=319&#038;sub_of=281" target="_self" >blood pressure</a>.<br/><br/>While the treated mice ate as much as those still with the ACE enzyme, they had half the fat and weighed about 20 per cent less.<br/><br/>Commenting on the findings, lead researcher Michael Mathai said: &quot;It&#8217;s possible the drugs could be adapted to become specific weight-loss drugs - it may be a question of the correct dosage.&quot;<br/><br/>The researchers concluded that the weight loss was due to a higher metabolic rate, given that treated mice were no more active than those in the control group.<br/><br/>Additionally, the treated mice also cleared sugars faster than the untreated mice, suggesting that they were less likely to develop <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=318&#038;sub_of=281" >diabetes</a>.<br/><br/>The Insurance Helpline specialises in obtaining cover for people living with obesity.<br/><br/><img alt="ADNFCR-1154-ID-18572797-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1154&#038;itemid=18572797" /></p>
<phpcode><?php if(is_single() &#038;&#038; !is_home()){ ?><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script><?php } ?></phpcode>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehelpline.co.uk/2008/04/29/blood-pressure-pills-could-treat-obesity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hair dye linked to cancer</title>
		<link>http://www.theinsurancehelpline.co.uk/2008/04/29/hair-dye-linked-to-cancer/</link>
		<comments>http://www.theinsurancehelpline.co.uk/2008/04/29/hair-dye-linked-to-cancer/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:00:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.theinsurancehelpline.co.uk/blog/cancer/hair-dye-linked-to-cancer</guid>
		<description><![CDATA[Those people considering cancer life insurance may wish to note that regular use of hair dye could increase the risk of developing cancer, scientists have warned.Research, which spanned several countries, looked at four separate studies undertaken between 1988 and 2003 and found that women who use hair dye more than nine times a year increase [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/UV-A+cancer+treatment_1154_18572002_0_0_7007093_300.jpg" alt="" align="left" style="margin:0 3px;"/>Those people considering <a href="http://www.theinsurancehelpline.co.uk/information-on-a-to-z-medical-conditions/information-on-<a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a>/&#8221; target=&#8221;_self&#8221;><a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a> life insurance</a> may wish to note that regular use of hair dye could increase the risk of developing <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a>, scientists have warned.<br/><br/>Research, which spanned several countries, looked at four separate studies undertaken between 1988 and 2003 and found that women who use hair dye more than nine times a year increase their chance of chronic lymphocytic leukaemia by up to 60 per cent.<br/><br/>Furthermore, women who used hair dye before 1980, when it included more toxic ingredients, have a 70 per cent chance of developing the disease.<br/><br/>Dr Zhang of Yale School of Public Health, who led the survey, claimed this latest study proved a link between <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a> and hair dye.<br/><br/>Meanwhile, Jamie Page, chief executive of the <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >Cancer</a> Prevention &amp; Education Society, told the Daily Mail: &quot;It is absolutely vital that regulatory authorities require that all product ingredients have been properly tested for safety before allowing them to be used by the general public as well as workers such as hairdressers.&quot;<br/><br/>The Insurance Helpline specialises in obtaining cover for people living with <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a>.<br/><img alt="ADNFCR-1154-ID-18572002-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1154&#038;itemid=18572002" /></p>
<phpcode><?php if(is_single() &#038;&#038; !is_home()){ ?><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script><?php } ?></phpcode>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehelpline.co.uk/2008/04/29/hair-dye-linked-to-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Limiting junk food adverts &#8216;important in obesity fight&#8217;</title>
		<link>http://www.theinsurancehelpline.co.uk/2008/04/28/limiting-junk-food-adverts-important-in-obesity-fight/</link>
		<comments>http://www.theinsurancehelpline.co.uk/2008/04/28/limiting-junk-food-adverts-important-in-obesity-fight/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 13:00:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Cholesterol / Obesity]]></category>

		<guid isPermaLink="false">http://www.theinsurancehelpline.co.uk/blog/cholesterol-and-obesity/limiting-junk-food-adverts-important-in-obesity-fight</guid>
		<description><![CDATA[Limiting advertisements aimed at children for food which is high in fat, salt and sugar is crucial in tackling obesity, it has been claimed.According to consumer body Which?, it is an important part of  &#34;a package of measures&#34; such as increased physical activity and better school meals that need to be implemented to fight [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Fast+food_1154_18570106_0_0_2954_300.jpg" alt="" align="left" style="margin:0 3px;"/>Limiting advertisements aimed at children for food which is high in fat, salt and sugar is crucial in tackling obesity, it has been claimed.<br/><br/>According to consumer body Which?, it is an important part of  &quot;a package of measures&quot; such as increased physical activity and better school meals that need to be implemented to fight the problem, which may interest those considering raised <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=323&#038;sub_of=281" target="_self" >cholesterol</a> life insurance.<br/><br/>Commenting on the results of a government report which came back last October, Colin Walker, food campaigner at Which?, said: &quot;If trends continue as they are now, and if we do not do anything to tackle childhood obesity, by 2050 around 70 per cent of girls and 55 per cent of boys will be overweight or obese.&quot;<br/><br/>According to a report published in February, by the National Child Measurement Programme, nearly one in three children in year six of primary school is overweight or obese.<br/><br/>The Insurance Helpline specialises in obtaining cover for people living with obesity.<br/><img alt="ADNFCR-1154-ID-18570106-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1154&#038;itemid=18570106" /></p>
<phpcode><?php if(is_single() &#038;&#038; !is_home()){ ?><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script><?php } ?></phpcode>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehelpline.co.uk/2008/04/28/limiting-junk-food-adverts-important-in-obesity-fight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working flexitime &#8216;can help depression&#8217;</title>
		<link>http://www.theinsurancehelpline.co.uk/2008/04/28/working-flexitime-can-help-depression/</link>
		<comments>http://www.theinsurancehelpline.co.uk/2008/04/28/working-flexitime-can-help-depression/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 13:00:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Depression / Anxiety]]></category>

		<guid isPermaLink="false">http://www.theinsurancehelpline.co.uk/blog/depression-and-anxiety/working-flexitime-can-help-depression</guid>
		<description><![CDATA[Flexitime working is one of the key things that a person suffering from depression can use to help tackle the condition, an expert has said.With Depression Awareness Week underway, the Depression Alliance has pointed out that the condition can have a disruptive effect on sleep patterns, something that flexitime working could help to balance.Emer O&#8217;Neill, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Sad+man_1154_18570111_0_0_11803_300.jpg" alt="" align="left" style="margin:0 3px;"/>Flexitime working is one of the key things that a person suffering from <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335" target="_self" ><a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335">depression</a></a> can use to help tackle the condition, an expert has said.<br/><br/>With <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335" target="_self" ><a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335">Depression</a></a> Awareness Week underway, the <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335" target="_self" ><a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335">Depression</a></a> Alliance has pointed out that the condition can have a disruptive effect on sleep patterns, something that flexitime working could help to balance.<br/><br/>Emer O&#8217;Neill, chief executive of <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335" target="_self" ><a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335">Depression</a></a> Alliance, commented: &quot;<a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335" target="_self" ><a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335">Depression</a></a> means that even being able to stick to the regular routine of getting up and going to work everyday can be really difficult. <br/><br/>&quot;For some people it means that they oversleep and for others it means that they can&#8217;t sleep at night or in the early morning.&quot;<br/><br/>She added that talking therapies, diet, exercise and a good social support network are all good &quot;non-medical interventions&quot; that are crucial in managing <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335" target="_self" ><a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335">depression</a></a>.<br/><br/>According to an Inside Story report, 79 per cent of people diagnosed with <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335" target="_self" ><a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335">depression</a></a> in the UK feel disclosing their condition to colleagues would have a detrimental impact on them.<br/><br/>The Insurance Helpline specialises in obtaining cover for people living with <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335" target="_self" ><a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=335">depression</a></a>.<br/><img alt="ADNFCR-1154-ID-18570111-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1154&#038;itemid=18570111" /></p>
<phpcode><?php if(is_single() &#038;&#038; !is_home()){ ?><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script><?php } ?></phpcode>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehelpline.co.uk/2008/04/28/working-flexitime-can-help-depression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cancer vaccine proves popular</title>
		<link>http://www.theinsurancehelpline.co.uk/2008/04/25/cancer-vaccine-proves-popular/</link>
		<comments>http://www.theinsurancehelpline.co.uk/2008/04/25/cancer-vaccine-proves-popular/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:00:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.theinsurancehelpline.co.uk/blog/cancer/cancer-vaccine-proves-popular</guid>
		<description><![CDATA[Around 70 per cent of parents are willing for their teenage daughters to take a new vaccine that prevents cervical cancer, a pilot study has suggested.Researchers from the University of Manchester found that the overwhelming majority of adults backed the drive to stop the spread of the human papilloma virus (HPV), a sexually transmitted infection. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Vaccine_1154_18568947_0_0_7006963_300.jpg" alt="" align="left" style="margin:0 3px;"/>Around 70 per cent of parents are willing for their teenage daughters to take a new vaccine that prevents cervical <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a>, a pilot study has suggested.<br/><br/>Researchers from the University of Manchester found that the overwhelming majority of adults backed the drive to stop the spread of the human papilloma virus (HPV), a sexually transmitted infection. <br/><br/>Lack of information and fears over long-term safety were cited as major factors by parents who rejected the vaccine.<br/><br/>The HPV jab will be offered to 12 and 13-year-old girls from September as part of an annual &#163;100 million programme designed to reduce deaths from the disease.<br/><br/>HPV is the main cause of cervical <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a>, which leads to over 1,000 deaths in Britain every year. <br/>Health Secretary Alan Johnson claimed the new programme could save up to 400 lives annually when it was launched last October. <br/><br/>Young girls are expected to receive the vaccination in three doses over six-months.<br/><br/>The Insurance Helpline specialises in obtaining cover for people living with <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a>.<br/><img alt="ADNFCR-1154-ID-18568947-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1154&#038;itemid=18568947" /></p>
<phpcode><?php if(is_single() &#038;&#038; !is_home()){ ?><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script><?php } ?></phpcode>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehelpline.co.uk/2008/04/25/cancer-vaccine-proves-popular/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chemotherapy drug &#8216;has benefits&#8217;</title>
		<link>http://www.theinsurancehelpline.co.uk/2008/04/25/chemotherapy-drug-has-benefits/</link>
		<comments>http://www.theinsurancehelpline.co.uk/2008/04/25/chemotherapy-drug-has-benefits/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:00:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.theinsurancehelpline.co.uk/blog/cancer/chemotherapy-drug-has-benefits</guid>
		<description><![CDATA[A chemotherapy drug used to treat cancer patients has been linked to brain damage, but still offers benefits, it has been claimed.Research published in the Journal of Biology revealed that 5-fluorouracil can have a negative impact upon the central nervous system.However, those with life insurance premiums may be interested to know that Martin Ledwick, lead [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/helping+hand_1154_18568532_0_0_7000243_300.jpg" alt="" align="left" style="margin:0 3px;"/>A chemotherapy drug used to treat <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a> patients has been linked to brain damage, but still offers benefits, it has been claimed.<br/><br/>Research published in the Journal of Biology revealed that 5-fluorouracil can have a negative impact upon the central nervous system.<br/><br/>However, those with life insurance premiums may be interested to know that Martin Ledwick, lead <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a> information nurse at <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >Cancer</a> Research UK, noted that the study had been conducted on mice, which could mean the effects are not replicated in humans.<br/><br/>&quot;These studies look at the science behind the observed side-effects of chemotherapy treatments which will help doctors continue to improve treatments for the future,&quot; he explained.<br/><br/>It ought to be noted that the drug still can offer &quot;significant benefits&quot; for patients who require the treatment, he added, stating that they &quot;far outweigh&quot; the negative effects reported by some.<br/><br/>According to the charity, the most common form of <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a> in the UK is <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=334" >breast cancer</a>, with 44,000 women diagnosed with the disease every year. <br/><br/>The Insurance Helpline specialises in obtaining cover for people living with <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=327" >cancer</a>.<br/><img alt="ADNFCR-1154-ID-18568532-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1154&#038;itemid=18568532" /></p>
<phpcode><?php if(is_single() &#038;&#038; !is_home()){ ?><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script><?php } ?></phpcode>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehelpline.co.uk/2008/04/25/chemotherapy-drug-has-benefits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HPA: MRSA infections slow</title>
		<link>http://www.theinsurancehelpline.co.uk/2008/04/25/hpa-mrsa-infections-slow/</link>
		<comments>http://www.theinsurancehelpline.co.uk/2008/04/25/hpa-mrsa-infections-slow/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:00:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.theinsurancehelpline.co.uk/blog/life-insurance/hpa-mrsa-infections-slow</guid>
		<description><![CDATA[New figures from the Health Protection Agency (HPA) have revealed that the increase in the number of new MRSA bloodstream infections has slowed.According to the HPA, there were 1,087 cases of the infection reported in England during the final quarter of last year, compared with 1,080 during the previous quarter.Commenting on the figures, Dr Georgia [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Hospital_1154_18568538_0_0_7006008_300.jpg" alt="" align="left" style="margin:0 3px;"/>New figures from the Health Protection Agency (HPA) have revealed that the increase in the number of new MRSA bloodstream infections has slowed.<br/><br/>According to the HPA, there were 1,087 cases of the infection reported in England during the final quarter of last year, compared with 1,080 during the previous quarter.<br/><br/>Commenting on the figures, Dr Georgia Duckworth, head of the HPA&#8217;s healthcare-associated infection and antimicrobial resistance department, said that the last year has seen infections &quot;steadily falling&quot;.<br/><br/>&quot;We would obviously like to have seen the trend continued in this quarter and hope that ongoing surveillance will show that this plateau is not indicative of a levelling trend, but we need to see next quarter&#8217;s figures,&quot; she stated.<br/><br/>Conservative shadow health secretary Andrew Lansley claimed that the government&#8217;s efforts to address such infections in hospital are &quot;misguided&quot;, the BBC reports.<br/><br/>The politician claimed that the &quot;deep clean&quot; undertaken by the NHS &quot;wasn&#8217;t backed up by evidence&quot;.<br/><br/>The Insurance Helpline specialises in obtaining cover for people living with medical conditions.<br/><img alt="ADNFCR-1154-ID-18568538-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1154&#038;itemid=18568538" /></p>
<phpcode><?php if(is_single() &#038;&#038; !is_home()){ ?><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script><?php } ?></phpcode>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehelpline.co.uk/2008/04/25/hpa-mrsa-infections-slow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boots chief &#8216;to lead £75m anti-obesity campaign&#8217;</title>
		<link>http://www.theinsurancehelpline.co.uk/2008/04/24/boots-chief-to-lead--75m-anti-obesity-campaign/</link>
		<comments>http://www.theinsurancehelpline.co.uk/2008/04/24/boots-chief-to-lead--75m-anti-obesity-campaign/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:00:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Cholesterol / Obesity]]></category>

		<guid isPermaLink="false">http://www.theinsurancehelpline.co.uk/blog/cholesterol-and-obesity/boots-chief-to-lead--75m-anti-obesity-campaign</guid>
		<description><![CDATA[Former Boots marketer Andrew Bent has been appointed by the Department of Health (DoH) to run its &#163;75 million anti-obesity campaign, which may be of note to those interested in raised cholesterol insurance.The decision marks the first time the DoH has enlisted help from a high-profile marketer in order to boost awareness of the condition.A [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/scales_1154_18565908_0_0_7006408_300.jpg" alt="" align="left" style="margin:0 3px;"/>Former Boots marketer Andrew Bent has been appointed by the Department of Health (DoH) to run its &#163;75 million anti-obesity campaign, which may be of note to those interested in raised <a href="http://www.theinsurancehelpline.co.uk/index.php?page_id=323&#038;sub_of=281" target="_self" >cholesterol</a> insurance.<br/><br/>The decision marks the first time the DoH has enlisted help from a high-profile marketer in order to boost awareness of the condition.<br/><br/>A spokesman for the DoH said: &quot;The department is seeking to work with the industry on the anti-obesity strategy and Brent brings with him valuable input and expertise on the commercial sector.&quot;<br/><br/>He took over group role last July after Elizabeth Fagan, then Boots Opticians managing director, was appointed as marketing director for UK retail.<br/><br/>Previously, Mr Brent was responsible for the Boots &#8216;Change One Thing&#8217; initiative in 2006, which was developed to get customers into shops in the post-Christmas lull by promising assistance with health-related New Year resolutions.<br/><br/>The Insurance Helpline specialises in obtaining cover for people living with obesity.<br/><br/><img alt="ADNFCR-1154-ID-18565908-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1154&#038;itemid=18565908" /></p>
<phpcode><?php if(is_single() &#038;&#038; !is_home()){ ?><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js"> </script><?php } ?></phpcode>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehelpline.co.uk/2008/04/24/boots-chief-to-lead--75m-anti-obesity-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blood pressure in diabetic kids &#8217;should be watched&#8217;</title>
		<link>http://www.theinsurancehelpline.co.uk/2008/04/24/blood-pressure-in-diabetic-kids-should-be-watched/</link>
		<comments>http://www.theinsurancehelpline.co.uk/2008/04/24/blood-pressure-in-diabetic-kids-should-be-watched/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:00:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.theinsurancehelpline.co.uk/blog/diabetes/blood-pressure-in-diabetic-kids-should-be-watched</guid>
		<description><![CDATA[In a study of people with type I diabetes, those with higher blood pressure or hypertension in childhood had higher levels in young adulthood, according to German researchers.Dr Ina Knerr, from the University of Erlangen-Nuremberg, and colleagues wrote that &#34;we need to focus on the diagnosis of hypertension in children with type I diabetes and [...]]]></description>
